DATE: 06/12/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0944 | TIPTON | JULIE | RENEE | W/F | 47 | MISD | DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
| 1143 | MILLER | JIM | FRANKLIN | W/M | 30 | FEL | OBSTRUCTION OF L.E.O. (F) | |||||
| 1259 | HAWKINS | RICKY | LYNN | W/M | 48 | FEL | PROBATION VIOLATION (F) | |||||
| 1440 | GARCIA | MAX | ALBERTO | H/M | 32 | MISD | PROBATION VIOLATION (M) | |||||
| 1440 | RAMIREZ-VASQUEZ | YONY | N.M.N. | H/M | 20 | MISD | DRIVING W/O VALID LICENSE, WINDOW TINT VIOLATION | |||||
| 1507 | HAYES | DUSTIN | OWEN | W/M | 54 | MISD | DRIVING WHILE LICENSE SUSPENDED OR REVOKED, FAILURE TO REGISTER VEHICLE | |||||
| 1625 | CROSS | JEREMY | BRIAN | W/M | 37 | MISD | FAILURE TO APPEAR (M) | |||||
| 2101 | STOKES | MATTHEW | LEROY | B/M | 42 | MISD | LAFAYETTE CITY PROBATION VIOLATION (M) | |||||
| 2353 | PENSON | AMBER | LASHAY | W/F | 35 | FEL | TERRORISTIC THREATS (F), CRIMINAL TRESPASS | |||||

