DATE: 6/15/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0033 | MCCLURE | HANNAH | ASHLEY | W/F | 29 | MISD | FALSE REPORT OF A CRIME | |||||
| 0916 | FAIRCHILD | TIMOTHY | PRESTON | W/M | — | — | RETURN FROM DOCTOR’S APPOINTMENT | |||||
| 1011 | BROSS | KAYLA | RENEE | W/F | 25 | MISD | SIMPLE BATTERY- FAMILY VIOLANCE | |||||
| 1045 | GRASTY | AARON | ELLIS | W/M | 32 | MISD | OBSTRUCTION | |||||
| 1237 | SHARP | JEFFREY | EDWIN | W/M | 33 | FELONY | PROBATION VIOLATION | |||||
| 1305 | MOORE | ROBERT | LEE | W/M | 44 | FELONY | PROBATION VIOLATION | |||||
| 1323 | DAVIS | WILLIAM | LEE | W/M | 47 | FELONY | PRUBATION VIOLATION | |||||
| 1326 | CHAMBERS | DANNY | RAY | W.M | 61 | MISD | PROBATION VIOLATION | |||||
| 1345 | HERNDON | PENNY | DARLENE | W/F | 58 | FELONY | PROBATION VIOLATION | |||||
| 1750 | CLEM | JOHN | ROBERT | W/M | 59 | FELONY | PROBATION VIOLATION | |||||
| 1841 | RODGERS | SKYLER | CRAWFORD | W/M | 31 | MISD | DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
| 1850 | PANKEY | MESSHICK | SAMPSON | W/M | 27 | — | RETURN FROM LPD COURT | |||||
| 1850 | FINCHER | ANDREW | RICHARD | W/M | 41 | — | RETURN FROM LPD COURT | |||||
| 2141 | SNOW | BRANDON | GARRETT | B/M | 43 | MISD | THEFT BY SHOPLIFTING | |||||

