DATE: 6/16/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0341 | ALEXANDER | ELI | COOPER | W/M | 17 | MISD | P.U.I. | |||||
| 0758 | SMITH | RICKEY | KENNETH | W/M | 36 | MISD | FAILURE TO APPEAR | |||||
| 1150 | SIMPSON | STEVE | THOMAS | W/M | 35 | FELONY | COURT ORDER | |||||
| 1325 | ELAM | DEREK | ALBERT | W/M | 35 | — | HOLD FOR OTHER AGENCY | |||||
| 1400 | PEREZ-MERCADO | DANIEL | JOSE | H/M | 32 | MISD | SPEEDING, NO LICENSE | |||||
| 1500 | LOPEZ-JOSE | JUAN | — | H/M | 39 | MISD | FAILURE TO APPEAR | |||||
| 1737 | HOLT | ZEBUKLON | PRICE | W/M | 47 | — | RETURN FROM ROSSVILLE COURT | |||||
| 1917 | RAYMUNDO-RAFAEL | ERIC | EMANUEL | H/M | 20 | MISD | UNLICENSED, WINDSHIELD VIOLATION, SEATBELT VIOLATION | |||||

