DATE:6/18/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0300 | RAMSEY | PERRY | JAMAH | B/M | 35 | – | CONTEMPT OF COURT CIVIL (CHILD SUPPORT) | |||||
| 0303 | BROWN | MISTI | KARMEN | W/F | 56 | MISD | SIMPLE BATTERY- FAMILY VIOLENCE | |||||
| 1233 | WHEELER | MALACHAI | DEANGELO | B/M | 25 | FEL | METH – POSSESSION OF METH WITH INTENT TO DISTRIBUTE | |||||
| 1357 | FOWLER | SPENCER | GENE | W/M | 22 | FEL | THEFT BY TAKING | |||||
| 1605 | PRICE | JOHN | TRAVIS | W/M | 45 | FEL | VIOLATION OF PROBATION | |||||
| 1605 | DAVIS | MALIK | RASHAWN | B/M | 25 | FEL | VIOLATION OF PROBATION | |||||

