DATE: 6/29/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0909 | BALLANGER | LOWELLON | WAYNE | B/M | 74 | FELONY | POSSESSOPN OF METHAMPHETAMINE | |||||
| 1051 | HOLLAND | DANIEL | JAMES | W/M | 35 | MISD | DRIVING ON SUSPENDED | |||||
| 1100 | GLENN | WILLIE | YANDEL | W/M | 17 | FELONY | BURGLARY | |||||
| 1208 | COLVIN | QUANTEARRA | LASHANEA | B/F | 28 | MISD | SPEEDING, DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
| 1240 | HUGHLEY | AALIYAH | ROSALINE | W/F | 29 | MISD | FAILURE TO APPEAR | |||||
| 1240 | MULL | KRISTINE | MARIE | W/F | 35 | MISD | PROBATION VIOLATION | |||||
| 1644 | RIDDLE | BRADLEY | ALLEN | W/M | 24 | — | RETURN FROM COURT | |||||
| 1644 | CARLTON | APRIL | NICOLE | W/F | 34 | — | RETURN FROM COURT | |||||
| 1644 | SNOW | BRANDON | GARRETT | W/M | 43 | — | RETURN FROM COURT | |||||
| 1820 | WOODARD | JOSEPH | LEE | W/M | 29 | MISD | FUGITIVE FROM JUSTICE | |||||

