DATE: 6/30/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 1130 | MASSIE | CLAUDE | WILLIAM | W/M | 52 | — | RETURN FROM DR APPT | |||||
| 1130 | CLARK | RICHARD | DEAN | W/M | 53 | — | RETURN FROM DR APPT | |||||
| 1242 | FROST | CECIL | ROBERT | B/M | 24 | FELONY | FAILURE TO APPEAR | |||||
| 1242 | ELLIOT | SAVALAS | HARMAND | W/M | 51 | FELONY | FAILURE TO APPEAR, PROBATION VIOLATION | |||||
| 1250 | MCCLURE | DANIEL | WAYNE | W/M | 42 | MISD | THEFT BY TAKING | |||||
| 1255 | PANTAS | TARA | VIRGINIA | W/F | 40 | FELONY | BURGLARY, THEFT BY TAKING | |||||
| 1305 | UPSHAW | MATTHEW | LATRON | B/M | 27 | FELONY | PRO0BATION VIOLATION, DUI- DRUGS | |||||
| 1833 | WHITE | LLOYD | HOLLIS | W/M | 54 | FELONY | POSSESSION OF METHAMPHETAMINE, NO INSURANCE | |||||
| 2008 | WALLACE | ANGEL | MARIE | W/F | 44 | FELONY | POSSESSION OF METHAMPHETAMINE, THEFT BY TAKING | |||||
| 2010 | WALLACE | JEREMY | DEWAYNE | W/M | 39 | MISD | THEFT BY TAKING | |||||
| 2133 | RHODES | DAVID | ANTHONY | W/M | 50 | MISD | CONTEMPT OF CIVIL COURT | |||||

