DATE: 7/09/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0116 | HINTON | MAKEDA | NECHELLE | B/F | 26 | FELONY | SIMPLE BATTERY- FAMILY VIOLENCE, EXPLOITATION OR INTIMIDATION OF ELDER PERSON | |||||
| 0810 | MOTLEY | JIMMY | MICHAEL | W/M | 40 | FELONY | POSSESSION OF METHAMPHETAMINE | |||||
| 1005 | DONAHUE | GERALD | DEAN | B/M | 44 | FELONY | PAROLE VIOLATION | |||||
| 1141 | HAMILTON | MARQUIS | JEREY | B/M | 39 | MSID | FAILURE TO APPEAR | |||||
| 1224 | MARASCHIELLO | DALTON | JAMES | W/M | 30 | FELONY | POSSESSION OF SCHEDULE I CONTROLLED SUBSTANCE | |||||
| 1416 | BLACKMON | TAMMY | NICHOLE | W/F | 38 | FELONY | PROBATION VIOLATION | |||||
| 1420 | HEE | BRIAN | THEODORE | W/M | 60 | MISD | THEFT BY SHOPLIFTING | |||||
| 1622 | NORTON | STEPHANIE | MICHELLE | W/F | 39 | FELONY | FAILURE TO APPEAR | |||||
| 1800 | FORD | ALYSSA | MADISON | W/F | 29 | MISD | SIMPLE BATTERY- FAMILY VIOLENCE | |||||
| 1900 | JONES | SHELBY | NALAINA | W/F | 18 | FELONY | THEFT BY TAKING | |||||

