DATE: 07/10/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0119 | hamilton | DEVON | WARON LEE | W/M | 32 | FEL | PROBATION VIOLATION | |||||
| 0323 | chadwick | STEPHEN | ANTHONY | W/M | 45 | FEL | VIOLATION OF PROBATION | |||||
| 0700 | fairchild | TIMOTHY | PRESTON | W/M | 44 | FEL | PROBATION VIOLATION | |||||
| 0915 | juv | JUV | JUV | W/M | JUV | JUV | JUV | |||||
| 1131 | dennison | KEARA | TWYLA | W/F | 35 | MISD | HOLD FOR COURT | |||||
| 1314 | davis | MICHAEL | TODD | W/M | 23 | MISD | PROBATION VIOLATION | |||||
| 1601 | thomas | BRITTANY | LACE | W/F | 35 | FEL | FAILURE TO APPEAR | |||||
| 1601 | anderson | BRIANNA | CHERIE | B/F | 31 | FEL | FLEEING X2 | |||||
| 1620 | lay | STEPHEN | KYLE | W/M | 38 | FEL | PROBATION VIOLATION | |||||
| 1901 | gilliland | MICHAEL | SHANE | W/M | 43 | MISD | BATTERY-FVA, SIMPLE BATTERY-FVA | |||||
| 1936 | HUGGINS | CHARLTON | DELANO | W/M | 54 | MISD | DRIVING WHILE LICENSE SUSPENDED, NO PROOF OF INSURANCE | |||||

