DATE: 07/15/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0050 | RHINEHART | ROBERT | CLIFFORD | W/M | 56 | MISD | FAILURE TO APPEAR | |||||
| 0708 | JACKSON | RANDALL | NMN | B/M | 63 | FEL | RAPE, VIOLATION OF PROBATION | |||||
| 1006 | NEWTON | BRANDON | CODY | W/M | 38 | MISD | DRIVING WITHOUT INSURANCE, LICENSE SUSPENDED | |||||
| 1055 | VIENTOS | BRIDGETT | NICOLE | W/F | 48 | MISD | VIOLATION OF PROBATION | |||||
| 1411 | ROBINSON | JAYSEAN | HEZEKIAH | B/M | 20 | MISD | SIMPLE BATTERY, BATTERY, POSSESSION OF FIREARM NO LICENSE | |||||
| 1411 | CHESSER | SHAWN | EDWARD | W/M | 18 | MISD | SIMPLE BATTERY, BATTERY, FAILURE TO APPEAR | |||||
| 1421 | MINEY | BAILEY | SHIANNE | W/F | 18 | MISD | BATTERY | |||||
| 1421 | ROE | CAMERON | DENISE | W/F | 18 | MISD | BATTERY | |||||
| 1544 | ROGERS | BILLY | CHADRICK | W/M | 44 | MISD | DRIVING WHILE LICENSE SUSPENED OR REVOKED, RECKLESS DRIVING, SPEEDING | |||||
| 1602 | KING | DUSTIN | DUANE | B/M | 24 | MISD | RECKLESS DRIVING | |||||
| 2218 | YOTHER | VANDER | LEE | W/M | 64 | EXPIRED LICENSE, NO INSURANCE, KNOWINGLY DRIVING ON SUSPENDED, FAILURE TO YIELD | ||||||

