DATE: 7/17/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0045 | SIMMONS | JEREMY | DEE | W/M | 44 | FELONY | PROBATION VIOLATION | |||||
| 0113 | TUCKER | THOMAS | ELLIS | W/M | 57 | FELONY | FUGITIVE FROM JUSTICE | |||||
| 0407 | HENSON | JERAMIAH | WALTER | W/M | 43 | MISD | FUGITIVE FROM JUSTICE | |||||
| 1037 | CLARK | DEANNA | PAIGE | W/F | 57 | — | RETURN FROM DR. APPT | |||||
| 1128 | FORBES | MATTHEW | RYAN | W/M | 36 | MISD | SIMPLE ASSAULT- FAMILY VIOLENCE | |||||
| 1227 | MERRICK | JESSE | PAUL | W/M | 50 | MISD | SUSPENDED LICENSE | |||||
| 1236 | ATKINS | JARROD | KANE | W/M | 40 | FELONY | AGG ASSAULT, ARMED ROBBERY, VIOLATION OF PAROLE | |||||
| 1325 | BRYSON | HALEY | NICOLE | W/F | 31 | FELONY | STALKING | |||||
| 1350 | HAMPTON | DAVID | CLARK | W/M | 40 | — | HOLD FOR OTHER AGENCY | |||||
| 1521 | PENCE | CHRISTOPHER | BRIAN | W/M | 42 | FELONY | PROBATION VIOLATION | |||||
| 1808 | NAVE | BRITTANY | CHEYENNE | W/F | 35 | — | WEEKENDER | |||||
| 2100 | WILLIAMS | GARRETT | LEE MCKINLEY | W/M | 24 | MISD | HOLD FOR OTHER AGENCY (AWOL) | |||||
| 2315 | DURHAM | DAKOTA | BRYCE | W/M | 25 | FELONY | MURDER, AGGRAVATED ASSAULT, OBSTRUCTION | |||||

