DATE: WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||||
| 0020 | CUMBO | VICTOR | LEWIS | W/M | 43 | MISD | SIMPLE ASSAULT (X2), CRIMINAL TRESPASS | |||||
| 0803 | FRADY | DAYMOND | JODY | W/M | 27 | FEL | CRUELTY TO CHILDREN 2ND DEGREE | |||||
| 1544 | MOODY | PAUL | BRUCE | W/M | 33 | FEL | FUGITIVE WARRANT | |||||
| 1630 | LEDUC | KYLER | GAUGE | W/M | 29 | MISD | VIOLATION OF PROBATION | |||||
| 1706 | QUAILS | JOHN | RANDALL | W/M | 34 | FEL | FAILURE TO APPEAR | |||||
| 1720 | HUDSON | BOBBY | SEAN | B/M | 53 | FEL | POSSESSION OF CONTROLLED SUBSTANCE | |||||
| 1838 | WATKINS | GEORGE | ALBERT | B/M | 38 | MISD | DUI, HIT AND RUN, RECKLESS DRIVING | |||||
| 1911 | HARRIS | CHRISTOPHER | JUSTIN | W/M | 36 | MISD | FAILURE TO APPEAR | |||||
| 2025 | RIGHTER | CELINE | ALAYNA | W/F | 19 | MISD | SIMPLE ASSAULT | |||||

