DATE: 7/20/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
ARRESTED /
COMITTED TO JAIL BY |
CHARGES |
||||||
| 0050 | LANIER | TANNER | LEALLEN | W/M | 28 | FEL | 406 FORREST | AGGRAVATED ASSAULT | ||||
| 0559 | JERNIGAN | TYLER | ANDREW | W/M | 35 | MISD | 134 MCDANIEL | SIMPLE BATTERY | ||||
| 1312 | MILLIANS | HALIE | NICOLE | W/F | 29 | FEL | 77 LEAMON | PROBATION VIOLATION | ||||
| 1313 | STEELE | MICHAEL | ROBERT | W/M | 42 | FEL | 31 MILLER | FAILURE TO APPEAR | ||||
| 1313 | MILLER | GREGORY | EUGENE | B/M | 56 | FEL | 31 MILLER | VIOLATION OF PROBATION | ||||
| 1630 | MOTLEY | ROBERT | DANIEL | W/M | 45 | FEL | 55 BROOME | VIOLATION OF PROBATION | ||||
| 1720 | ARRINGTON | MELAINE | DANIELLE | W/F | 24 | FEL | 55 BROOME | VIOLATION OF PROBATION | ||||

