DATE: 7/21/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0357 | THORTON | RICHARD | JOE | W/M | 63 | FEL | V.O.P. | |||||
| 1439 | GIBSON | ALISON | NICOLE | W/F | 36 | FEL | CONTEMPT OF COURT, POSSESSION OF METH | |||||
| 1446 | MAY | TYLER | JOE | W/M | 34 | FEL | V.O.P. | |||||
| 1916 | SMITH | JEFFERY | MONROE | W/M | 41 | FEL | FUGITIVE FROM JUSTICE | |||||
| 1935 | HOLLOWAY | LANISHA | SHANTAY | B/F | 27 | – | RETURN FROM COURT | |||||
| 2251 | LENNON | ERICHA | MAEHARUKO | H/F | 41 | MISD | DRIVING WITHOUT VALID LICENSE AND FTA | |||||

