DATE: 7/22/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0257 | WIDENER | LAURA | LUCILLE | W/F | 62 | FELONY | POSSESSION OF METHAMPHETAMINE, POSSESSION OF DRUG RELATED OBJECT | |||||
| 0517 | BRANHAM | LEMARIO | RASHAND | B/M | 38 | MISD | DRIVING ON SUSPENDED | |||||
| 0800 | KIRKPATRICK | KRISTE | LEE | W/M | 46 | FELONY | THEFT BY TAKING | |||||
| 0948 | HUDSON | LARRY | JORNE | B/M | 34 | — | HOLD FOR OTHER AGENCY | |||||
| 1237 | CLARK | DEANNA | PAIGE | W/F | 57 | — | RETURN FROM DR APPT | |||||
| 1240 | HOOPER | JARROD | HEATH | W/M | 48 | FELONY | FLEEING | |||||
| 1324 | WILSON | AUSTIN | CRAIG | W/M | 29 | MISD | THEFT BY TAKING | |||||
| 1525 | WELCH | MIKEAL | ROBERT | W/M | 29 | MISD | DRIVING ON SUSPENDED, NO INSURANCE | |||||
| 1730 | HELTON | GRACIE | NOEL | W/F | 26 | MISD | DRIVING ON SUSPENDED, NO INSURANCE, TURN LANE | |||||
| 1730 | BALL | JEFFREY | BRENT | B/M | 32 | MISD | FAILURE TO APPEEAR | |||||
| 1915 | WILLIAMS | AMYA | CHEYENNE | B/F | 24 | MISD | DUI- DRUGS, DUI- CHILD ENDANGERMENT, SPEEDING, FAILURE TO USE TURN SIGNAL | |||||
| 2144 | BYRD MOTLEY | EMILY | CAROLANN | W/F | 30 | MISD | LOITERING AND PROWLING | |||||

