DATE: WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0046 | VANFOSSEN | MICHAEL | BRANT | W/M | 48 | MISD | DRIVING WHILE LICENSE SUSPENDED 1ST OFFENSE | |||||
| 0121 | PRITCHETT | BRANDON | VAUGHN | W/M | 32 | MISD | VIOLATION OF PROBATION | |||||
| 0128 | TOMAS REYNOSO | ANTOLIN | NMN | H/M | 40 | MISD | DUI, DRIVING ON WRONG SIDE | |||||
| 0355 | HANNAH | ELIZABETH | SUEANN | W/F | 57 | MISD | OBSTRUCTION | |||||
| 0355 | EICH | JACOB | CHARLES | W/F | 33 | FEL | OBSTRUCTION, CHILD MOLESTRATION | |||||
| 0507 | VENTURA | AMANDA | LEIGH | W/F | 32 | MISD | SIMPLE BATTERY FVA | |||||
| 1627 | ALLEN | BRANDON | TYREEL | B/M | 19 | FEL | AGGRAVATED ASSAULT, BATTERY FVA | |||||
| 1730 | CAMPBELL | RICHARD | LEE | W/M | 46 | MISD | BATTERY FVA | |||||
| 2019 | WHITE | AMBER | NICOLE | W/F | 45 | – | HOLD FOR CHATTOOGA COUNTY | |||||

