DATE: 7/28/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||||
| 0055 | MOTLEY | JIMMY | MICHAEL | W/M | 40 | — | RETURN FROM HAMILTON MEDICAL | |||||
| 1000 | ZIMMERMAN | WILLIAM | CHARLES | W/M | 37 | FELONY | THEFT BY SHOPLIFTING | |||||
| 1115 | NAVE | JASON | LEE | W/M | 48 | FELONY | AGGRAVATED ASSAULT | |||||
| 1133 | SIFFLES | CODY | RAY | W/M | 31 | — | RETURN FROM DR APPT | |||||
| 1526 | LANHAM | CAROLYN | JILL | W/F | 52 | MISD | PROBATION VIOLATION | |||||
| 1623 | ELLIS | TANNER | MICHAEL | W/M | 29 | MISD | SIMPLE BATTERY- FAMILY VIOLENCE | |||||

