DATE: 7/2/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0800 | SHELBY | PAUL | EUGENE | W/M | 68 | MISD | SIMPLE BATTERY | |||||
| 0805 | TESTA | DONALD | NICHOLAS | W/M | 56 | MISD | VIOLATION OF FAMILY VIOLENCE ORDER | |||||
| 0840 | METCALF | DAVID | LEE | W/M | 33 | MISD | STALKING | |||||
| 1235 | COFFMAN | TOBY | TYLER | W/M | 32 | FEL | VIOLATION OF PROBATION, CRIMINAL TRESSPASSING | |||||
| 1525 | ESTES | STEPHEN | NICHOLAS | W/M | 46 | FELONY | VIOLATION OF PROBATION | |||||
| 1634 | FEINAUER | BRYAN | TAYLOR | W/M | 35 | FEL | (WARRANTS) CRUELTY TO CHILDREN 1ST DEGREE, BATTERY FVA, SIMPLE BATTERY FVA, TERRORISTIC THREATS AND ACTS, | |||||
| 2014 | ELLIS | MATTHEW | GAGE | W/M | 21 | MISD | DRIVING ON SUSPEND LICENSE | |||||
| 2042 | TECU-GOMEZ | BRANDOLI | EDENILSO | H/M | 20 | MISD | UNLICENSE, WINDOW TINT | |||||
| 2242 | KILGORE | LAURA | BETH | W/F | 38 | MISD | DUI, FAILURE TO MAINTAIN LANE, NO TURN SIGNAL | |||||

