DATE: 7/29/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||||
| 1018 | RAINS | MISTY | DALE | W/F | 46 | MISD | PROBATION VIOLATION | |||||
| 1031 | TOLBERT | RICHARD | JAMES | W/M | 53 | MISD | PROWLING | |||||
| 1033 | FRANSICO | JOSHUA | DAVID | W/M | 37 | MISD | DISORDERLY CONDUCT | |||||
| 1208 | FOWLER | PRACEY | KAY | W/F | 55 | FEL | PROBATION VIOLATION | |||||
| 1208 | GANDEE | MARY | EVELYN | W/F | 50 | FEL | PROBATION VIOLATION | |||||
| 1307 | CRABTREE | CHARLES | THOMAS | W/M | 46 | FEL | PROBATION VIOLATION | |||||
| 1506 | BETHUNE | AMBER | LYNN | W/F | 34 | MISD | PROBATION VIOLATION | |||||
| 1623 | WALKER | DERRICK | JUSTIN | W/M | 35 | FEL | FTA TURNED SELF IN | |||||
| 1655 | TEMPLETON | NATALIE | BROOKS | W/F | 46 | MISD | BRAKE LIGHT/ DRIVING WITHOUT VALID LICENCES | |||||
| 1705 | FARRIS | JOSHUA | BRIAN | W/M | 36 | FEL | POSS METH | |||||
| 1705 | MASIERS | RANDALL | WAYNE | W/M | 55 | FEL | PROBATION VIOLATION | |||||
| 2007 | POOLE | RODNEY | ELLIS | W/M | 33 | MISD | WARRANT/ SIMPLE BATTERY FVA | |||||
| 2331 | TAYLOR | DARLINE | BELLE | W/F | 55 | MISD | DUI | |||||

