DATE: 7/30/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0438 | MOREHOUSE | TYSON | JOHN | W/M | 46 | MISD | SIMPLE BATTERY FVA | |||||
| 1132 | WHEELER | EMILY | NICOLE | B/F | 49 | MISD | SIMPLE BATTERY FVA | |||||
| 1243 | CRAWFORD | CHADWICK | DEWAYNE | W/M | 41 | FEL | BOND SURRENDER | |||||
| 1243 | DUGGARD | TIMOTHY | PATRICK | W/M | 50 | FEL | VIOLATION OF PROBATION | |||||
| 1300 | EVETT | STEVEN | ANTHONY | W/M | 23 | FEL | FELONY PROBATION | |||||
| 1953 | MCDOWELL | JOSHUA | GLENN | W/M | 38 | MISD | DISORDERLY CONDUCT | |||||
| 2002 | CARRINGTON | KERRI | LEIGH | W/F | 44 | MISD | DISORDERLY CONDUCT | |||||

