DATE: 7/04/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0907 | BROWN | ERIC | MARSHALL | W/M | 41 | FELONY | POSSESSION OF METHAMPHETAMINE, NO LICENSE PLATE, SUSLPENDED LICENSE | |||||
| 1115 | BURNETTE | ANGELIA | KAY | W/F | 48 | — | RETURN FROM CVS | |||||
| 1543 | LEE | AMANDA | ROSE | W/F | 45 | MISD | SIMPLE BATTERY | |||||
| 1543 | AKIN | REBECCA | MARIE | W/F | 40 | MISD | CRIMINAL TRESPASS | |||||
| 1950 | DEBARDELEBEN | ANTHONY | RENARD | B/M | 55 | MISD | DRIVING ON SUSPENDED, SEATBELT VIOLATION, BRAKE LIGHT | |||||
| 1950 | HOWARD | MICHAEL | EARL | W/M | 54 | MISD | DRIVING ON SUSPENDED, DUI- ALCOHOL, FAIILURE TO UPDATE ADDRESS | |||||
| 2103 | PARM | JOEL | KIMSEY | W/M | 66 | MISD | PUI | |||||

