DATE: 7/8/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0144 | BENNETT | SHANNON | MATTHEW | W/M | 47 | MISD | SIMPLE BATTERY | |||||
| 0545 | GLASALY | JUSTIN | CRAIG | W/M | 36 | MISD | PUI | |||||
| 1338 | WALKER | NATHAN | ERIC | W/M | 47 | MISD | PERMITTING DUI | |||||
| 1338 | PERKINS | ROBERT | JOEL | W/M | 53 | MISD | SUSPENDED LICENSE, SUSPENDED TAG, DUI | |||||
| 1549 | WILLIAMS | TYREE | MYKAEL | B/M | 20 | FELONY | FINANCIAL TRANSACTION CARD FRAUD, POSSESSION OF FIREARM OR KNIFE DURING COMMISSION OF A CRIME, POSSESSION OF MARIJUANA LESS THAN 1oz. | |||||
| 1953 | KING | DAVID | WALTER | W/M | 60 | MISD | FAILURE TO APPEAR, UNLICENSED, SEATBELT VIOLATION | |||||
| 1955 | GREEN | KERSTAN | ANN | W/F | 34 | MISD | BATTERY | |||||
| 2130 | BROOKS III | FLOYD | EDWARD | W/M | 30 | MISD | STOP SIGN, SUSPENDED LICENSE | |||||

