DATE: 7/31/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0309 | GROSS | DANIEL | MASSEY | W/M | 47 | FELONY | THEFT BY TAKING | |||||
| 0732 | MIDDLEBROOKS | MARY | ELIZABETH | W/F | 38 | MISD | DUI- ALCOHOL, OPEN CONTAINER | |||||
| 0832 | THOMAS | LARRY | DUANE | W/M | 54 | MISD | VIOLATION OF TPO | |||||
| 0930 | KAMU | PAUKI | — | B/M | 38 | MISD | NO INSURANCE, DUI- ALCOHOL, IMMPROPER LANE CHANGE | |||||
| 1429 | PRATER | DONYALE | LEON | B/M | 54 | MISD | DRIVING ON SUSPENDED | |||||
| 1559 | LANDOLT | CONNER | RAY | W/M | 23 | FELONY | PROBATION VIOLATION | |||||
| 1607 | WIDENER | LAURA | LUCILLE | W/F | 63 | MISD | DUI- DRUGS, FAILURE TO MAINTAIN LANE | |||||
| 2013 | ASHER | JEREMIAH | OBIA | W/M | 46 | FELONY | PROBATION VIOLATION | |||||
| 2117 | PEDEN | MICHAEL | LEE | W/M | 48 | FELONY | POSSESSION OF SCHEDULE I CONTROLLED SUBSTANCE, DUI- MULTIPLE, OPEN CONTAINER, OBSTRUCTION | |||||

