DATE: 8/02/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0008 | WISHAM | SCOTTIE | LEE | W/M | 36 | FELONY | POSSESSION OF DRUG RELATED OBJECTS, TAMPERING WITH EVIDENCE | |||||
| 0016 | WILLIAMS | ROBERT | LEBRONE | W/M | 54 | FELONY | POSSESSION OF METHAMPHETAMINE x2, FAILURE TO APPEAR, POSSESSION OF DRUG RELATED OBJECTS | |||||
| 0936 | WILLEY | JAMES | MARTIN | W/M | 42 | — | COURT ORDER | |||||
| 1013 | COOK | TIMOTHY | MILES | W/M | 66 | MISD | FAILURE TO APPEAR | |||||
| 1500 | GRENINGER | ROBERT | JUNIOR | W/M | 19 | FELONY | FINANCIAL TRANSACTION CARD FRAUD | |||||
| 1535 | TAYLOR | JESSE | JAMES | W/M | 48 | MISD | DISORDERLY CONDUCT, SIMPLE ASSAULT, CRIMINAL TRESPASS, PUBLIC DRUNK | |||||

