DATE: 08/03/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0133 | MOTLEY | CHRISTOPHER | GLENN | W/M | 19 | FEL | KIDNAPPING, CRIMINAL DAMAGE FVA | |||||
| 0750 | HERNDON | PENNY | DARLENE | W/F | 59 | FEL | RETURN FROM HOSPITAL | |||||
| 0809 | MCCABE | ANGELENA | MARIE | W/F | 44 | FEL | FALSE STATEMENT, OBSTRUCTION | |||||
| 1140 | LETSON | EMORY | LESLIE II | W/M | 38 | FEL | PROBATION VIOLATION | |||||
| 1408 | ZWIGER | AARON | THOMAS | W/M | 19 | MIS | SIMPLE ASSAULT | |||||
| 1425 | TUCKER | HEATHER | LEANN | W/F | 23 | FEL | PROBATION VIOLATION | |||||

