DATE: 8/05/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
ARRESTED /
COMITTED TO JAIL BY |
CHARGES |
||||||
| 0027 | THOMAS | JOHN | COLEMAN | W/M | 54 | MISD | 58 BAGGETT | BATTERY- FAMILY VIOLENCE | ||||
| 0902 | COOK | DEBORAH | ANN | W/F | 67 | FELONY | 31 MILLER | SALE OF MARIJUANA, SALE OF METHAMPHETAMINE | ||||
| 1145 | ELLIS jr. | THOMAS | ISIAH | W/M | 60 | MISD | 56 CAMP | THEFT BY TAKING | ||||
| 1200 | MCNABB | JOSEPH | DONALD | W/M | 51 | MISD | 77 LEAMON | CRIMINAL TRESPASS | ||||
| 1330 | BREWER | JEFFERY | ALAN | W/M | 50 | FELONY | 31 MILLER | POSSESSION OF FIREARMS | ||||
| 1420 | MOODY | DAVID | ALLEN | W/M | 42 | — | 77 LEAMON | HOLD FOR ANOTHER AGENCY | ||||
| 1700 | THOMAS | JONATHAN | SCOTT | W/M | 46 | FELONY | 74 MCCOY | PROBATION VIOLATION | ||||
| 1715 | LEWIS | DENNIS | LEBRON | B/M | 46 | MISD | 875 SHACKLEFORD | SUSPENDED LICENSE, STOP SIGN | ||||

