DATE: 8/7/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0425 | GOAD | SEAN | ALLAN | W/M | 52 | MISD | BATTERY -FVA | |||||
| 0611 | SEAGAN | MORGAN | LEWIS STONE | W/M | 19 | FEL | FELONY- PROBATION VIOLATION | |||||
| 0907 | TOLAND | DERRICK | LEE | W/M | 32 | FEL | AGG ASSUALT, BATTERY-FVA, CRUELTY TO CHILDREN 3RDX2 | |||||
| 0917 | BELL | GAIGE | AUSTIN | W/M | 28 | FEL | VIOLATION OF PAROLE | |||||
| 0958 | MCDOWELL | JOSHUA | GLENN | W/M | 38 | MISD | VIOLATION OF PROBATION | |||||
| 1021 | LEE | EVERITT | CHARLES | W/M | 37 | MISD | DISORDERLY CONDUCT | |||||
| 1145 | SIEB | BRANDON | WALTER | W/M | 43 | MISD | VIOLATION OF PROBATION | |||||
| 1145 | MORTON | LARRY | CHESTER | W/M | 33 | FEL | VIOLATION OF PROBATION | |||||
| 1452 | GRAVITT | HEATHER | NICOLE | W/F | 51 | FEL | POSS. OF SCH. II, BRAKE LIGHT, TAMPERING WITH EVIDENCE | |||||
| 1600 | GRAVITT | RENVA | SUE | W/F | 59 | MISD | FAILURE TO APPEAR | |||||
| 1726 | BROWN | TERRY | LYNN | W/M | 64 | MISD | THEFT BY SHOPLIFTING | |||||
| 2029 | SISK | TINA | LASHAE | W/F | 53 | MISD | DUI-DRUGS, HANDS FREE | |||||

