DATE: 08/12/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0444 | SONTAY | JOSEPH | MARTIN | H/M | 19 | MISD | DUI, FTML, UNDER AGE CONSUMPTION | |||||
| 0550 | HERRINGSHAW | RUSSELL | HARRY | W/M | 47 | MISD | DUI | |||||
| 1207 | CASTLE | MICHAEL | SHAWN | W/M | 33 | FELONY | PROBATION | |||||
| 1458 | PICKARD | SARA | LEANN | W/F | 50 | FELONY | PARTY TO CRIME, HINDERING APPREHENSION OF FUGITIVE, TAMPERING W/EVIDENCE | |||||
| 1630 | STINNETT | JEFFERY | JACKSON | W/M | 32 | MISD | BATTERY | |||||
| 1706 | CAMPBELL | RICHARD | LEE | W/M | 46 | MISD | PROBATION | |||||
| 1826 | SPENCER | JAYDEN | CHRISTOPHER | W/M | 17 | MISD | THEFT BY TAKING | |||||
| 1900 | SMITH | CHRISTOPHER | LEE | W/M | 26 | FELONY | PROBATION | |||||
| 1900 | SMITH, JR | RAYMOND | LEON | W/M | 55 | FELONY | FTA | |||||
| 2110 | RAINES | LEWIS | JUNIOR | W/M | 46 | MISD | SIMPLE BATTERY (FVA), PUI | |||||
| 2350 | THOMAS | MARTIN | EDWARD | W/M | 56 | MISD | FTA | |||||

