DATE: WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0357 | CUMMINGS | MAKAELA | IZABELLA | W/F | 19 | MISD | UNDERAGE CONSUMPTION | |||||
| 0408 | OLIVER | CALEB | NATHANIEL | W/M | 18 | MISD | DUI DRIVING WITHOUT HEADLIGHTS, VIOLATION OF DRIVING PERMIT | |||||
| 1124 | JONES | CHARITY | DENISE | W/F | 36 | FEL | PROBATION VIOLATION | |||||
| 1140 | WILLIAMS | JAMES | MICHAEL | W/M | 60 | MISD | FUGITIVE FROM JUSTICE | |||||
| 1205 | MEDINA | DANIELA | NMN | H/F | 30 | MISD | OBSTRUCTION | |||||
| 1217 | PATTON | SAM | HOUSTON | W/M | 64 | FEL | FUGITIVE FROM JUSTICE | |||||
| 1530 | MORGAN | SEAGAN | LEWIS | W/M | 19 | – | RETURN FROM CHATTOOGA COUNTY COURT | |||||

