DATE: 8/19/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0816 | CANLES | DREMA | SHAR | W/F | 37 | MISD | SIMPLE BATTERY- FAMILY VIOLENCE | |||||
| 0831 | TECU- SIS | BALDOLERO | — | H/M | 35 | MISD | NO INSURANCE, NO LICENSE | |||||
| 1000 | FARMER | BARRON | ANTONIO | B/M | 48 | — | RETURN FROM COURT | |||||
| 1216 | SCOTT | MORGAN | LEIGH | W/F | 28 | MISD | SHOPLIFTING, DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
| 1325 | BROWN | LASHUNDRA | NICHOLE | B/F | 47 | FELONY | PROBATION VIOLATION | |||||
| 1325 | GOFF | KYMBERLY | DENNEN | W/F | 42 | FELONY | PROBATION VIOLATION | |||||
| 1418 | BALTIMARE | JUSTIN | WADE | B/M | 37 | — | HOLD FOR OTHER AGENCY | |||||
| 1510 | WALLIN | BOBBY | ERIC | W/M | 19 | MISD | CRIMINAL TRESPASS- FAMILY VIOLENCE | |||||
| 1610 | ALLEN | DUSTIN | JEFFREY | W/M | 39 | FELONY | BURGLARY, THEFT BY TAKING (M), ENTERING AUTO | |||||

