DATE: 8/22/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0026 | KINSEY | ZACHARY | LEE | W/M | 37 | MISD | NO TAIL LIGHTS, DRIVING ON SUSPENDED | |||||
| 0945 | WOODRUF | LORENZO | M | B/M | 26 | MISD | CRIMINAL TRESSPASS, OBSTRUCTION | |||||
| 1315 | HARMON | AMANDA | DEBERRY | W/F | 50 | FEL | CRIM DAMAGE TO PROPERTY 2ND, CRIM TRESPASS | |||||
| 1622 | ROAN | AUSTIN | AARON | W/M | 27 | MISD | RECKLESS DRIVING | |||||
| 1902 | SISK | TINA | LASHAE | W/F | 56 | FEL | POSS OF METH | |||||
| 2146 | HOOD | GAVIN | LANCE | W/M | 23 | MISD | FUGITIVE FROM JUSTICE, WARRANT | |||||

