DATE: 8/24/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0030 | BROWN | STEVEN | CLINTON- DELL | W/M | 37 | MISD | BATTERY- FAMILY VIOLENCE x2, OBSTRUCTION | |||||
| 0847 | GOINS | JOSHUA | DEWAYNE | W/M | 35 | MISD | SUSPENDED LICENSE | |||||
| 1220 | HARRIS | TREVOR | LEBRON | W/M | 29 | FELONY | PROBATION VIOLATION | |||||
| 1407 | STEWART | DANTE | LANEAL | B/M | 35 | FELONY | PROBATION VIOLATION | |||||
| 1529 | COPELAND | DANNY | RAY | W/M | 64 | MISD | DUI, FAILURE TO MAINTAIN LANE, NO INSURANCE, SUSPENDED REGISTRATION, OPEN CONTAINER | |||||
| 1625 | MCCLAIN | BRANDON | DAVID | B/M | 43 | FELONY | PROBATION VIOLATION | |||||
| 2314 | PETERSON | EMILY | MAE | W/F | 22 | MISD | DUI- DRUGS, SPEEDING | |||||

