DATE: 8/30/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0305 | GOMEZ | EMANUEL | SOTO | H/M | 35 | MISD | NO LICENSE, D.U.I | |||||
| 0903 | WARE | KEENAN | DEONTE | B/M | 32 | MISD | CRIMINAL TRESPASS | |||||
| 1400 | JACKSON | MALIKAH | ISAIAH | B/M | 20 | MISD | SIMPLE BATTERY(FVA) | |||||
| 1915 | KELLER | JULLIE | ANN | W/F | 42 | MISD | D.U.I, NO LICENSE, NO INSURANCE | |||||
| 1957 | DEANECELLI | CALOGERS | IRA MAKAYELLE | W/M | 23 | FELONY | TERRESTIC THREATS, CRUELTY TO CHILDREN (x2) | |||||
| 2351 | FIARCHILD | TIMOTHY | PRESTON | W/M | 41 | ———– | RETURN FROM HOSPITAL | |||||

