DATE: 08/31/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0901 | ASH | AMY | NICOLE | W/F | 24 | MISD | FVA | |||||
| 0922 | CAYLOR | ALEC | CHANDLER | W/M | 28 | MISD | DRIVING WHILE LICENSE SUSPENDED OR REVOKED 2ND WITHIN 5 YEARS | |||||
| 1031 | GILBERT | JONTHAN | DERRICK | W/M | 36 | FEL | VIOLATION OF PROBATION FELONY, HOMICIDE BY VEHICLE | |||||
| 1432 | MEADOWS | TAMANTHA | LOUISE | W/F | 43 | MISD | VIOLATION OF PROBATION MISD | |||||
| 1504 | LANE | JOSHUA | DEWAYNE | W/M | 31 | MISD | VIOLATION OF TEMPORARY PROTECTION ORDER | |||||
| 1533 | BELL | CHRISTOPHER | PAUL | W/M | 38 | FEL | VIOLATION OF PROBATION FELONY | |||||
| 1540 | PAYNE | DAMON | MATTHEW | W/M | 40 | FEL | FAILURE TO APPEAR | |||||
| 1540 | ARNETT | DEZMYNE | DEMITRICE | B/M | 19 | FEL | FLEEING, THEFT BY TAKING, AGG ASSAULT UPON A PUBLIC SAFETY OFFICER | |||||
| 1546 | PATTON | MATTHEW | JUSTIN | W/M | 41 | MISD | RECKLESS DRIVING, COCEALING IDENTITY OF VECHILE | |||||

