DATE: 9/18/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0230 | KENNON | MARY | BETH | W/F | 34 | MISD | CRIMINAL TRESPASS FVA | |||||
| 0910 | PERRY | PEYTON | MICHAEL | W/M | 19 | MISD | AFFRAY | |||||
| 0918 | TAYLOR | MAURICE | WILLIAM | W/M | 71 | MISD | CRIMINAL DAMAGE TO PROPERTY | |||||
| 1149 | KOLTER | JEREMY | SHANE | W/M | 52 | – | HOLD FOR CATOOSA | |||||
| 1204 | RODRIGUEZ MARTINEZ | JHOEL | NONE | H/M | 25 | MISD | DRIVING W/O LICENSE- POSS OF MARJUANA | |||||
| 1444 | PARKER | TREY | AUSTIN | W/M | 25 | FEL | PROBATION VIOLATION | |||||
| 1444 | HALL | JACKIE | RAY | W/M | 56 | FEL | PROBATION VIOLATION | |||||
| 1444 | BAXTER | JUSTIN | CORDELL | W/M | 29 | MISD | FAILURE TO APPEAR | |||||
| 1830 | NAVE | BRITTANY | CHEYENNE | W/F | 35 | – | HOLD FOR COURT | |||||
| 2005 | AYERS | ASHLEY | JOANE | W/F | 34 | MISD | DUI | |||||
| 2246 | SHOOK | JAMES | EDWARD | W/M | 57 | MISD | ASSAULT | |||||

