| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| GRIM | WILLIAM | CHASE | W/M | 32 | FELONY | POSSESSION FIREARM BY CONVICTED FELON, THEFT OF FIREARM | |||
| CORDELL | TANIKKA | STAR | W//F | 36 | RETURN FROM COURT | ||||
| LUEDKE | NICOLAS | ALLEN | W/M | 31 | RETURN FROM COURT | ||||
| HARPER | CHRISTINA | CABREIA | B/F | 20 | FELONY | SPEEDING, NO SEATBELT, WINDOW TINT, NO INSURANCE, WILLFUL OBSTRUCTION OF LEO | |||
| HIGHWOOD | STEPHANIE | MARIE | W/F | 41 | MISD | FALSE REPORT OF CRIME | |||
| SEVERS | LELAND | EUGENE | W/M | 58 | FELONY | BURGLARY | |||
| MANSEL | CHASITY | BROOKE | W/F | 35 | FELONY | VGCSA | |||
| BROWN | CHRISTOPHER | LEVERNE | W/M | 51 | FELONY | VGCSA | |||
| SMITH | THOMASD | FREDERICK | W/M | 40 | FELONY | VGCSA | |||
| STANFIELD | CANDICE | ELEANA | W/F | 47 | FELONY | OBSTRUCTION OF LEO X2, VGCSA | |||
| EVETT | JONATHAN | LEE | W/M | 32 | MISD | FTA | |||
| LYNN | TERRY | LEE | W/M | 48 | MISD | FTA | |||
| HINES | ANTHONY | DEWAYNE | W/M | 41 | MISD | VIOLATE TPO | |||
| DAVIDSON | CHRISTINA | LEE | W/F | 36 | FELONY | FELONY THREATS | |||
| VELASQUEZ-GONZALES | JUAN | GERARDO | H/M | 24 | MISD | SUSPENDED TAG, NO INSURANCE, NO LICENSE | |||









