| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| GREGARIO-PEREZ | BRAYSON | ARON | H/M | 20 | MISD | DRIVING ON SUSPENDED, FTML, BRAKELIGHT | |||
| JACKSON | CHRISTOPHER | GAGE | W/M | 18 | MISD | CARRYING WEAPON IN UNAUTHORIZED LOCATION | |||
| BRADY | JONATHAN | BEAU | W/M | 39 | MISD | DRIVING ON SUSPENDED | |||
| MCCORMICK | DAVID | LEE | W/M | 38 | FELONY | VIOLATION OF PROBATION | |||
| CARTER | JOHN | HARDY | W/M | 30 | MISD | PROBATION VIOLATION | |||
| BERDUO-VELASQUEZ | JOSE | LUIS | H/M | 31 | RETURN FROM COURT | ||||
| PEREZ-DIAZ | DAVID | H/M | 39 | RETURN FROM COURT | |||||
| GADDIS | CRYSTAL | MICHELLE | W/F | 45 | HOLD FOR CATOOSA | ||||
| VASQUEZ | ELMER | ERIBERTO | H/M | 28 | MISD | DRIVING WITHOUT LICENSE, FTML | |||
| TIRADO | PATRICIA | DIANE | W/F | 32 | MISD | BOND SURRENDER | |||









