| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| SNOW | BRANDON | GARRETTE | B/M | 42 | FELONY | BATTERY FVA, PUBLIC INTOX, PUI | |||
| FRANKLIN | CHRIS | LYNN | W/M | 46 | FELONY | DOP | |||
| LYNN | JEFFERY | EUGENE | W/M | RETURN FROM COURT | |||||
| BAUATISTA | ISAL | ORAZUO | H/M | 30 | MISD | SHACKLEFORD | |||
| AVANS | BRYAN | JONATHAN | W/M | 43 | FELONY | PROBATION VIOLATION | |||
| LANCE | CHRISTOPHER | MICHAEL | W/M | 39 | FELONY | PROBATION VIOLATION | |||
| METCALF | JESSICA | LAUREN | W/F | 29 | HOLD FOR COURT | ||||
| MORLAS | KELLY | NICOLE | W/F | 39 | FELONY | FUGITIVE FROM JUSTICE | |||
| IRVIN | DEZON | MOTAINE | B/M | 29 | MISD | DRIVING ON SUSPENDED, NO TAG LIGHTS, FTA- ROSSVILLE | |||









