DATE: 09/30/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0020 | BLUE | KAYDEN | RYAN | W/M | 17 | MISD | BATTERY | |||
| 0238 | CARROLL | CHRISTOPHER | SEAN | W/M | 43 | FELONY | THEFT BY RECEIVING, DRIVING ON SUSP | |||
| 0856 | GEER | JACK | LAMARR | W/M | 40 | MISD | FTML, DUI, SEAT BELT | |||
| 1045 | QUAILS | JOHN | RANDALL | W/M | 33 | FELONY | FELONY PROBATION, CRUELTY TO CHILD 3RD | |||
| 1214 | COX | ROBERT | LEE | W/M | 25 | FELONY | PROBATION VIOLATION | |||
| 1214 | GROSS | JAMES | LEE | W/M | 56 | FELONY | PROBATION VIOLATION | |||
| 1258 | FARMER | JONATHAN | WARREN | W/M | 39 | MISD | FTA | |||
| 1354 | RAMSEY | PERRY | JAMAH | B/M | 34 | MISD | CRIMINAL TRESPASS X3 | |||
| 1511 | BROOME | JONATHAN | LEVI | W/M | 29 | FELONY | PROBATION VIOLATION | |||
| 1511 | BRIDGES | JOHNNY | ANDERSON | B/M | 72 | MISD | DUI, OPEN CONT | |||
| 1529 | TATE | CHRISTOPHER | AARON | W/M | 37 | FELONY | POSS OF SCH II, GIVING FALSE NAME, DRIVING W/O LICENSE ON PERSON, NO REG | |||
| 1852 | TRAVILLIAN | HANNAH | GRACE | W/F | 17 | MISD | CRIMINAL TRESPASS, SIMPLE ASSAULT FVA, OBST | |||
| 1934 | HUDGENS | WILLIAM | CHRISTOPHER | W/M | 37 | FELONY | PROBATION VIOLATION | |||
| 2110 | DAVIS | ALVIN | DONELL | B/M | 59 | FELONY | FTA, PROBATION VIOLATION | |||
| 2155 | RANDOLPH | KRISTIAN | EDWARD | W/M | 20 | MISD | DUI UNDER 21 | |||









