DATE: 10/01/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0123 | FRITZ | DANIELLE | CAROLINE | W/F | 30 | MISD | DUI, FTML | |||
| 0259 | SCHRIMPSHER | COURTNEY | DAWN | W/F | 34 | FELONY | DRIVING ON SUSPENDED, PROBATION | |||
| 0352 | SMITH | JASON | MYERS | W/M | 52 | MISD | OBSTRUCTION (X2) | |||
| 1030 | BUMPASS | KAI MARION | RA SHOWN | B/M | 18 | FELONY | AGG ASSAULT, BATTERY | |||
| 1517 | GREEN | JAMES | DANIEL | W/M | 47 | FELONY | PROBATION | |||
| 1555 | HAMPTON | AMANDA | ELIZABETH | W/F | 44 | FELONY | ||||
| 1617 | ROGERS | RYAN | COOPER | W/M | 36 | MISD | OBSTRUCTION, SEAT BELT VIOLATION | |||
| 1653 | O’KELLY | JAMIE | LYNN | W/M | 39 | FELONY | PROBATION | |||
| 1925 | SILVERS | CHRISTOPHER | LEE | W/M | 37 | FELONY | VGCSA | |||
| 2100 | HILL | MICHAEL | KEYES | W/M | 55 | MISD | DWLSR, CONCEALING IDENTITY OF VEHICLE | |||









