DATE: 10/02/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0011 | SHIRLEY | RICHARD | BRIAN | W/M | 53 | MISD | FTA (M) | |||
| 0011 | QUINN | ELIZABETH | MARY ETTA | W/F | 52 | MISD | FTA (M) | |||
| 0823 | TOCHE | MICHAEL | GERALD | W/M | 49 | MISD | SIMPLE ASSAULT | |||
| 1021 | DAVIS | KEIRA | ALONNA | B/F | 21 | MISD | DISORDERLY CONDUCT | |||
| 1055 | BOLTON | SABRINA | W/F | 39 | MISD | HOLD FOR OTHER AGENCY | ||||
| 1135 | DILLARD | TONISKIA | NICHOLE | B/F | 42 | MISD | DUI DRUGS | |||
| 1455 | HATMAKER | MANDY | MARLENE | W/F | 37 | MISD | FORGERY | |||
| 1456 | THOMAS | KEITH | DEWAYNE | W/M | 45 | FELONY | SHOPLIFTING, CRIMINAL TRESPASS, SIMPLE ASSAULT | |||
| 1709 | KRAUSE | AMANDA | MAE | W/F | 46 | FELONY | PROBATION VIOLATION (F) | |||









