DATE: 10/03/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0053 | TAYLOR | JESSE | JAMES | W/M | 47 | MISD | FAILURE TO APPEAR | |||
| 0300 | PATTERSON | JAYLIN | MARQUIS | B/M | 18 | MISD | FAILURE TO APPEAR, DWLSR, TAG LIGHT | |||
| 1124 | COX | JESSICA | DAWN | W/F | 36 | ——- | RETURN FROM COURT | |||
| 1125 | TILLEY | STANLEY | DAVID | W/M | 43 | ——- | RETURN FROM COURT | |||
| 1125 | TEETERS | JOSHUA | WAYNE | W/M | 37 | ——- | RETURN FROM COURT | |||
| 1311 | MCCLURE | KAYLA | MICHELLE | W/F | 22 | ——– | RETURN FROM COURT | |||
| 1324 | JONES | DANIEL | ALEXANDER | W/M | 30 | MISD | VIOLATION OF PROBATION | |||
| 1650 | JENKINS | DYLON | REECE | B/M | 26 | FELONY | BURGLARY 1ST, CRIMINAL TRESPASS | |||
| 1659 | ROACH | REBECCA | LYNN | W/F | 32 | FELONY | FUJ FROM JUSTICE | |||
| 1908 | ROHWEDDER | ALLEN | LEE | W/M | 82 | MISD | SIMPLE BATTERY, DISORDERLY CONDUCT | |||
| 2237 | SMITH | ROBERT | EUGEAN | W/M | 48 | MISD | DUI, LICENSE REVOKED, SEAT BELT, OPEN CONTAINER | |||









