DATE: 10/05/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0307 | HILL | FRANCES | JILL | W/F | 63 | MISD | MISUSE OF 911, FALSE REPORT OF CRIME | |||
| 1015 | CANTRELL | BRENNAN | LEE | W/M | 38 | MISD | CRIMINAL DAMAGE TO PROPERTY | |||
| 1619 | POHL | JANICE | MAE | W/F | 68 | MISD | BATTERY FVA, OBST | |||
| 1646 | PETTYJOHN | THOMAS | NATHANIEL | W/M | 40 | MISD | BATTERY FVA | |||
| 2025 | KING | SHELDON | MICHAEL | B/M | 32 | MISD | DRIVING W/O A LICENSE, SPEEDING | |||
| 2129 | ADAMSON | BRIAN | DAVID | W/M | 58 | MISD | DUI | |||
| 2221 | WORTHY | ROBERT | DYLAN | W/M | 39 | MISD | OBST, PUI, DISORDERLY CONDUCT | |||









