DATE: 10/06/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0116 | PRIEST | LISA | MARIE | W/F | 53 | MISD | DWLSR | |||
| 0748 | TIMMS | JONATHAN | DEWAYNE | W/M | 42 | MISD | PROBATION VIOLATION | |||
| 0803 | BRYSON | BILLY | JOE | W/M | 50 | MISD | DWLSR, FAILURE TO STOP AT STOP SIGN, BRAKE LIGHT REQUIREMENTS | |||
| 1750 | TOMAS-DOMINGO | ANGELICA | — | H/F | 28 | MISD | NOLICENSE, BRAKE LIGHT, CHILD SAFETYRESTRAINT X3 | |||
| 2027 | WILSON | AUSTIN | CRAIG | W/M | 28 | MISD | BOND SURRENDER (ROY’S BONDING REVOKED BOND) | |||









