DATE: 10/07/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0843 | STINNETT | JIMMY | DALE | W/M | 60 | MISD | FTA (M) | |||
| 0916 | STRANGE | LAWRENCE | ANTHONY | B/M | 36 | MISD | FTA (M) | |||
| 1144 | CHADWICK | STEPHEN | ANTHONY | W/M | 44 | FELONY | PROBATION VIOLATION (F) | |||
| 1214 | NIX | LUKE | ARTHUR | W/M | 44 | FELONY | CRUELTY TO CHILDREN (F) | |||
| 1228 | DUFF | ROBERT | EUGENE | W/M | 62 | MISD | FTML, DWLSR | |||
| 1301 | SMITH | CLAYTON | LEWIS | W/M | 60 | FELONY | FTA (F) | |||
| 1310 | JURADO-MEDINA | ERICK | MIGUEL | H/M | 34 | MISD | DWLSR, IMPROPER LANE CHANGE | |||
| 1410 | LOPEZ-VICENTE | ALVARO | H/M | 20 | MISD | DRIVING W/O LICENSE, WINDOW TINT VIOLATION | ||||
| 1604 | HARRIS | CARLOS | DEMETRIUS | B/M | 55 | MISD | DWLSR, WINDOW TINT VIOLATION | |||
| 1610 | GRAVITT | RENVA | SUE | W/F | 59 | MISD | FTA (M) | |||
| 1836 | MARTIN | MICHAEL | SHANE | W/M | 52 | MISD | CRIMINAL TRESPASS | |||
| 1840 | TILLEY | ALLISON | NICOLE | W/F | 19 | MISD | BATTERY FVA | |||









