DATE: 10/08/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0857 | SOFIELD | KYLE | DAVID | W/M | 33 | MISD | WARRANT/ FAILURE TO APPEAR | |||
| 0910 | PENSON | JAMES | EDWARD | W/M | 52 | MISD | BATTERY FVA, PAROLE VIOLATION | |||
| 1052 | KYLE | CHRISTOPHER | ROBERT | W/M | 41 | FELONY | WARRANT | |||
| 1142 | THOMAS | NICHOLAS | KEVIN | W/M | 35 | FELONY | AGGRAVATED STALKING, BURGLARY, FTA | |||
| 1412 | JURADO-MEDINA | ERICK | ———————- | H/M | 34 | ———– | COURT | |||
| 1412 | LOPEZ-VICENTE | ALVARO | EDUARDO | H/M | 20 | ———– | COURT | |||
| 1448 | ODELL | KRISTIN | MARIE | W/F | 42 | FELONY | CRIMINAL DAMAGE | |||
| 1536 | WALLACE | DAMION | RAY | W/M | 24 | FELONY | VIOLATION PROBATION | |||
| 1611 | MORGAN | JUSTIN | SCOTT | W/M | 46 | MISD | DRIVING ON SUSP, SEATBELT VIOLATION | |||
| 1623 | JUV | JUV | JUV | W/M | —— | ——– | ||||
| 1623 | JUV | JUV | JUV | B/M | —— | ——– | ||||
| 1735 | STEPHENS | ERIC | JUSTICE | W/M | 38 | MISD | OBTRUCTION | |||
| 2211 | DAVIS | KAYLA | ANN | W/F | ——- | MISD | FTA | |||









