TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0130 | WATSON | RYAN | MARQUIS | B/M | 34 | FELONY | PROBATION VIOLATION (F) | |||
| 1031 | RAMEY | TYLER | ALVIN BLAKE | W/M | 28 | —- | HOLD FOR OTHER AGENCY | |||
| 1130 | KINSEY | BRENNAN | LEE | W/M | 24 | —- | HOLD FOR COURT | |||
| 1605 | HOLMES | CHARLES | EDWIN | W/M | 52 | MISD | CRUELTY TO ANIMALS, RABIES CONTROL | |||
| 1610 | KING | TONY | ALLEN | W/M | 57 | MISD | FTA NON-PRINT (M) | |||
| 1630 | ROSALES | WILSON | ALEXANDER | H/M | 31 | MISD | FTA (M) | |||
| 1647 | HERNANDEZ | SILVESTRE | H/M | 38 | FELONY | LICENSE TO BE DISPLAYED WHEN DEMANDED, NO LICENSEPLATE, EXP LICENSE PLATE, POSS METH, GIVING FALSE NAME | ||||
| 1655 | LONG | JEREMY | RAY | W/M | 50 | FELONY | POSS METH | |||
| 1711 | SMITH | ROBERT | EUGENE | W/M | 48 | MISD | THEFT OF SERVICES | |||
| 1735 | PHELPS | AUSTIN | TYLER | W/M | 29 | MISD | CRIMINAL TRESPASS FVA | |||
| 2144 | TAYLOR | SHANNON | EUGENE | W/M | 47 | MISD | FTA (M) | |||
| 2255 | NAVE | HEATHER | NICOLE | W/F | 34 | FELONY | THEFT BY SHOPLIFTING (F) | |||









