DATE: 10/11/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0102 | SCHULTZ | BILLY | KEVIN | W/M | 60 | MISD | POSS MARIJUANA >1OZ, POSS DRUG RELATED OBJ, COMMERCIAL DRIVER POSS MARIJUANA, COMMERCIAL DRIVER 391 COMPLIANCE | |||
| 0222 | RICHARDSON | TRAVIS | SCOTT | W/M | 26 | FELONY | FELONY FLEEING OR ELUDING, FTML, FAILURE TO OBEY STOP SIGN X2, TOO FAST FOR CONDITIONS, OPEN CONTAINER, DUI-ALCOHOL | |||
| 0844 | HOWELL | JASON | CHRISTOPHER | W/M | 40 | —- | HOLD FOR OTHER AGENCY | |||
| 1250 | COLLINS | GARRETT | RAY TAYLOR | W/M | 30 | MISD | FTA, RECKLESS CONDUCT X2, DWLSR | |||
| 1408 | MORTON | LARRY | CHESTER | W/M | 33 | MISD | PROBATON VIOLATION | |||
| 1610 | ASHBY | NATHANIEL | AARON | W/M | 52 | MISD | DWLSR, DUTY UPON STRIKING UNATTENDED VEHICLE | |||









