TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE |
ARRESTED / COMITTED TO JAIL BY | CHARGES | ||||||
| 0015 | HILL | FRANCES | JILL | W/F | 63 | 84 WARRICK | DUI-ALCOHOL, FTML | ||||
| 0401 | STAPLETON | COOPER | ALLEN | W/M | 43 | 97 BRAGG | GIVING FALSE NAME TO LAW ENFORCEMENT | ||||
| 1050 | DILLARD | ROBERT | D | B/M | 62 | 875 SHACKLEFORD | DUI-DRUGS, FAILURE TO OBEY STOP SIGN, DRIVING W/O LICENSE ON PERSON | ||||
| 1150 | WAGNER | CAMERON | LEE | W/M | 21 | 78 MCNICHOLS | BATTERY FVA | ||||
| 2057 | GIBSON | TYREK | JAMAL | B/M | 27 | 131 HALEY | DWLSR, SPEEDING | ||||
| 2108 | VOILES | HARLEY | DEWAYNE | W/M | 56 | 84 WARRICK | PEDESTRIAN UNDER INFLUENCE | ||||
| 2215 | CONKEL | MATTHEW | AARON | W/M | 26 | 42 WILSON | DUI, NO INSURANCE | ||||









