DATE: 10/18/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0045 | HILL | FRANCES | JILL | W/F | 63 | MISD | OBTRUCTION | |||
| 0105 | RIVAS-LUCAS | LISANDRO | M | H/M | 34 | MISD | DUI, NEW RESIDENT | |||
| 0201 | RICE | RONALD | GLEN | W/M | 34 | MISD | DISORDERLY CONDUCT | |||
| 0201 | ROSS JR | JOHN | EDWARD | W/M | 31 | MISD | DISORDERLY CONDUCT | |||
| 1319 | MARTZ | DORAINA | MICHELLE | W/F | 52 | ———— | ROYS BOND SURRENDER (BROUGHT HER BACK) | |||
| 1522 | PRATHER | SARAH | MICHELLE | W/F | 33 | MISD | VIOLATION OF PROBATION | |||
| 1922 | NAFTALI-SANTOS | MUNOZ | VENTURA | H/M | 34 | MISD | DRIVING WHILE UNLICENSED, CHILD SEAT BELT | |||
| 2043 | DEW | DEVONTA | DORWANCE | B/M | 25 | MISD | SIMPLE BATTERY, OBST | |||
| 2058 | CREWSE | TERRY | DALE | W/M | 41 | MISD | DISORDERLY CONDUCT, PEDS ON ROADWAY | |||
