DATE: 10/23/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0820 | DOOLEY | BILLY | JOE | W/M | 59 | MISD | DUI, FTML | |||
| 0908 | CALHOUN | COLEMAN | ————————— | B/M | 64 | MISD | DRIVING ON REVOKED, NO INSURANCE | |||
| 1115 | DEAN | DAKOTA | RAY | W/M | 20 | FEL | PROB VIOLATION | |||
| 1118 | MILLER | DESMOND | NOAH | W/M | 23 | ——– | RETUNR FROM COURT | |||
| 1118 | ESTES | STEPHEN | NICHOLAS | W/M | 46 | ——– | RETURN FROM COURT | |||
| 1118 | MOORE | JASON | SHAWN | W/M | 52 | ——– | RETURN FROM COURT | |||
| 1317 | HANCOCK | BRITTLEY | STARR | W/F | 46 | MISD | DRIVING ON SUSP/ EXP TAG | |||
| 1542 | SMITH | BRITTANY | JEAN | W/F | 31 | MISD | FTA | |||
| 1559 | BURNSED | REMER | DEWITT | W/M | 19 | MISD | SIMPLE BATTERY FVA | |||
| 1639 | DANIEL | BRANDON | JAMES | W/M | 18 | MISD | FTA | |||
| 2110 | WAY | CASSANDRE | NICHOLE | W/F | 41 | FELONY | ELDER ABUSE, SIMPLE BATT, POSS MARIJUANA, VGCSA | |||
